Discharge dyes
| Shade | Name | Specifi | Fastness | ||||
| Light  | Wash- | Sublima- | Rubbing | Printing depth  | |||
|  | Discharge | 200% | 6 | 4-5 | 4-5 | 4-5 | 5.0 | 
|  | Discharge | 200% | 5-6 | 5 | 5 | 4-5 | 5.0 | 
|  | Discharge | 200% | 6 | 5 | 4-5 | 5 | 5.0 | 
|  | Discharge | 100% | 6-7 | 5 | 4 | 5 | 5.0 | 
|  | Discharge | 200% | 7 | 5 | 5 | 5 | 5.0 | 
|  | Discharge | 100% | 6-7 | 4-5 | 3-4 | 4-5 | 5.0 | 
|  | Discharge | 200% | 5-6 | 5 | 4-5 | 4-5 | 5.0 | 
|  | Discharge | 200% | 5-6 | 5 | 5 | 4-5 | 2.0 | 
|  | Discharge | 200% | 5-6 | 5 | 5 | 4-5 | 2.0 | 
|  | Discharge | 200% | 6 | 4-5 | 4-5 | 4-5 | 2.0 | 
|  | Discharge | 200% | 5 | 5 | 4-5 | 4-5 | 2.0 | 
|  | Discharge | 200% | 5-6 | 5 | 4 | 4-5 | 2.0 | 
|  | Discharge | 200% | 6 | 4-5 | 4-5 | 4-5 | 2.0 | 
|  | Discharge | 200% | 6 | 4-5 | 4-5 | 4-5 | 2.0 | 
|  | Discharge | 100% | 5 | 4-5 | 4 | 4-5 | 10.0 | 
|  | Discharge | 100% | 5 | 4-5 | 4 | 4-5 | 10.0 | 
|  | Discharge | 300% | 5 | 4 | 4 | 4-5 | 2.0 | 
|  | Discharge | 300% | 6 | 4 | 4 | 4-5 | 2.0 | 
|  | Discharge | 200% | 5-6 | 4-5 | 4-5 | 4-5 | 2.0 | 
|  | Discharge | 100% | 4-5 | 5 | 5 | 5 | 2.0 | 
|  | Discharge | 150% | 5 | 4-5 | 4 | 4-5 | 10.0 | 
|  | Discharge | 100% | 5 | 5 | 4 | 4-5 | 10.0 | 
|  | Discharge | 150% | 5 | 5 | 4 | 4-5 | 10.0 | 
The Last: Lignin Dispersant 288A The Next:Classical disperse dyes-1 【BACK】
 
 
 
